A fully wireless and embedded sensor that measures the internal temperature and strength of a concrete pour. No exposed wires, no hassle.
Measure more and deeper points in an element by attaching to the Signal Sensor +™ via the user-friendly connector. As simple as a click.
SKU | CSS-210 ( Signal Sensor™ ) | CSS-211 ( Signal Sensor™ ) |
---|---|---|
Description | Temperature device with no tail option | Temperature device with option to attach tail with a single or multiple probes |
Device dimensions (LxWxH) | 74x48x35mm (2.9x1.9x1.4in) | 83x48x35mm (3.2x1.9x1.4in) |
Weight | 111g | 114g |
IP Rating | IP67 (Not certified) | IP67 (Not certified) |
Operational Temperature range | "-40°C to +70°C (-40°F to 158°F)" | "-40°C to +70°C (-40°F to 158°F)" |
Temperature sensor accuracy | ±0.2°C | ±0.2°C |
Enclosure materials | Enclosure: Nylon PA6 Grip: Nylabond® 6091-70A BLACK | Enclosure: Nylon PA6 Grip: Nylabond® 6091-70A BLACK Connector: SA8 Anodised Aluminium |
Bluetooth version | v5.1 | v5.1 |
Wireless range | Up to 10m (32.8ft) | Up to 10m (32.8ft) |
Measurement frequency | Every 20 mins | Every 20 mins |
Max RF Power (reduced in certain regions to comply with local laws) | mn | +21dBm |
Battery chemistry and voltage | Lithium Manganese Dioxide 3V (Not replaceable) | Lithium Manganese Dioxide 3V (Not replaceable) |
Maximum recommended shelf life | 2 years | 2 years |
Active battery life | At least 6 months | At least 6 months |
Internal battery capacity | 1700 mAh | 1700 mAh |
Internal battery voltage | 3 Volts | 3 Volts |
Internal battery Wattage | 5.1 Wh | 5.1 Wh |
Compatible Tails (sold separately) | N/A | Single probes - 10ft (3m) Multi probes - 6ft (2m). Lengths up to 32ft (10m) available upon request |
Applicable Products | ConcreteDNA | ConcreteDNA |
We recommend installing the Converge Signal sensor up to 100mm below the concrete surface, and making sure the face with the QR code is facing up.
Once in concrete, the sensor range could be up to 8m, depending on the rebar configuration around the sensor and the sensor installation depth. Please ensure that you are closer than 8m and the Converge app is on your phone screen (not background) when communicating with the device.
If you can't access the internet where the sensors are placed, the mobile app will download the measurements over Bluetooth and store them locally on the phone. But make sure to connect your phone to WiFi or mobile data, as soon as you can. Then, open the Converge app to upload the stored measurements
The app takes about a minute per day of sensor readings/data. For example, if the last collection was done on Monday, and then you go to collect data again on Thursday, there will be three days of data to be collected on the device. This data collection will take around 2 minutes or less.
Connector type | Weipu SA8 series (Push-Pull) |
---|---|
Connector material | Anodized aluminium |
Probe diameter | 8 mm (0.31”) |
Probe length | 48 mm (1.89”) |
Probe material | Stainless steel |
Tail Cable material | PVC |
Operational temperature range | -55 to 125°C (-67 to 257 °F) |
Temperature sensor accuracy | ±0.5°C Accuracy from -10°C to +85°C(from 14 to 185°F) |
SKU | Total tail length [L] (From connector to furthest probe) | Length to last probe [L1] (From joint to probe) | Length to middle probe [L2] (From joint to probe) | No. probes |
---|---|---|---|---|
SPTT2-001 | 1.08 ± 0.03m 342.5 ±1/32 in | N/A | N/A | 1 |
SPTT2-003 | 3.08 ± 0.03m 121.2 ±1/32 in | N/A | N/A | 1 |
SPTT2-0010 | 10.08 ± 0.03m 396.8 ± 1/32 in | N/A | N/A | 1 |
MPTT2-0201 | 2.18 ± 0.03m 85.8 ±1/32 in | 1.09 ± 0.03m 42.9 ±1/32 in | 0.3 ± 0.02m 11.8 ±1/32 in | 2 |
We recommend installing the Converge Signal sensor up to 100mm below the concrete surface, and making sure the face with the QR code is facing up.
Once in concrete, the sensor range could be up to 8m, depending on the rebar configuration around the sensor and the sensor installation depth. Please ensure that you are closer than 8m and the Converge app is on your phone screen (not background) when communicating with the device.
If you can't access the internet where the sensors are placed, the mobile app will download the measurements over Bluetooth and store them locally on the phone. But make sure to connect your phone to WiFi or mobile data, as soon as you can. Then, open the Converge app to upload the stored measurements
The app takes about a minute per day of sensor readings/data. For example, if the last collection was done on Monday, and then you go to collect data again on Thursday, there will be three days of data to be collected on the device. This data collection will take around 2 minutes or less.
SKU | CSL-100 |
---|---|
Wireless range | Up to 15m (49.2ft) |
Device dimensions (LxWxH) | Without brackets: 175 x 130 x 45 mm (6.9 x 5.1 x 1.7in) With brackets: 175 x 130 x 57.8 mm (6.9 x 5.1 x 2.3in) |
Weight | 0.7 kg |
IP Rating | IP67 (Outdoor) |
Operational Temperature range | -20°C to +60°C (-4°F to 140°F) |
Enclosure materials | ABS |
Battery chemistry | Lithium-ion Battery pack |
Maximum recommended shelf life | 2 years |
Active battery life | Up to 4 weeks |
Internal battery capacity | 13.4 Ah |
Internal battery voltage | 3.6 Volts |
Internal battery Wattage | 48 Wh |
Compatible Sensors (sold separately) | Converge Signal: CSS-210, CSS-211 |
Applicable Products | ConcreteDNA |
Regions of Operation | UK, EU, US, Canada, Australia and NZ, Singapore, Hong Kong and India |
The Signal sensor system is a fully embedded concrete monitoring solution with a wireless communication range of up to 15m or 50ft. The Helix sensor system is a non-embedded and reusable system with a longer range of up to 1.3km or 0.8miles.
If the Signal Live Hub loses connection with the Signal devices or if the hub goes offline, it will collect historic data and transmit it when it regains connection, ensuring that no data is lost. Users can also manually collect data with the ConcreteDNA App on their smartphone at any time.
The Signal Live hub is currently available in UK, EU, US, Canada, Australia and NZ, Singapore, Hong Kong and India.
When in concrete, the Signal Live Hub will be able to detect Signal devices up to 15m or 50ft away, depending on the rebar configuration around the device and the site environment in which it is in, e.g. number of obstructions between the hub and the Signal devices.
We've helped top contractors build concrete structures faster, cost-effectively, and more sustainably.
Get in touchConcreteDNA gives you real-time concrete temperature and strength data. ASTM C1074 Standard Practice for Measuring Strength by the Maturity Method
Give contractors the ability to make educated, informed decisions to reduce cycle times and improve scheduling.
Provide historical data for quality assurance and to optimize your mix designs for cost and carbon.
Best-in-class user friendly mobile app to view sensor data from any device.
Real-time wireless concrete strength.
Strip forms and stress PT slabs up to 38% sooner.
>95% accurate strength curing predictions.
Thermal differential monitoring.
Impact on a Austin Commercial Project
Real-time data for informed decision-making
Swift remedial actions when needed
Seamless integration into project workflow
Easy access to data for all parties
Effective monitoring of concrete curing processes
"Their effectiveness in monitoring concrete curing processes has very much been demonstrated on this project, making them a valuable asset."
Don't leave savings on the table! Use the Signal® and Helix® systems to build faster and smarter.